Interactive-flatpanel | Floor standing advertising display | Commercial display
Place of Origin: | guangzhou |
Brand Name: | wanbao |
Certification: | CE , ISO9001 |
Model Number: | LED75H248 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | 1192 |
Packaging Details: | export carton |
Type: | Whiteboard | Folded: | NO |
---|---|---|---|
Resolution: | 3840*2160 (4K) | Material: | Aluminum Alloy Frame |
Warranty: | 1 Year | Size: | 75",55/65/75/86/100inch |
Brightness: | 400cd/2 | Response Time: | 6ms |
High Light: | all in one pc touch screen,digital interactive whiteboard |
Touch Screen Smart Board is an interactive TV, it built-in with LCD/LED and touch screen (and PC for optional). We use the most popular technology infrared touch to achieve interaction between users and the monitor.
All in one touch monitor is also a LCD whiteboard, use the LCD to instead of the projector for image presentation.
Connect with built-in or outer PC, it is a large touch PC, fingers to control and operate the PC to present advertisement, conference PPT, classroom courses, play movies and etc…
Features of All in One Interactive Whiteboard
♦ 10 points IR touch screen
♦ Comes with multi-funtion software
♦ Comes with WIFI
♦ Equiped with multiple signal interfaces
♦ Aluminum alloy body with front access touch frame module
♦ Intelligent black board detecting features (Once black board activated, LED backlit off)
♦ Available in a wide range of sizes: 55", 65", 75"86" 98" Inch optional
Product Details:
LCD Panel | |
Availabe Size: | 55 inch / 65 inch / 75 inch / 86 inch /96 inch |
Screen Type: | TFT-LCD |
Panel Brand: | LG/AUO/CHIMEI/BOE |
Aspect Ratio: | 16:9 |
Resolution: | 1920x1080 (Support 4K) |
Brightness: | 450cd/m2 |
Contrast Ratio: | 2000:1 |
Lifespan: | 50,000 hours |
Touch Screen | |
Touch type: | Infrared |
Touch condition: | Finger, touch pen |
Touch points: | 20 points |
Response time: | 5ms |
Windows PC |
OPS Micro-computer (Pluggable type and easy maintanance) Customized configuration is available |
Processor: | Intel core i3 / i5 / i7 optional |
Memory: | 4G / 8G optional |
Hard Disk: | 120G / 256G SSD, 500G/1T HDD |
Android OS | |
Processor: | Quad-core |
RAM: | 2G |
ROM: | 8G |
Interface: | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI |
Internet cable: | Yes |
WIFI: | Yes |
3G: | Optional |
Appearance: | |
Colors | Black |
Surface treatment: | Powder coated |
Shell material: | Cold-rolled sheet |
Screen position: | Landscape |
Other | |
Loudspeaker | Yes |
Accessories | Cable, plug, remote control |
Installation ways: | Mobile floor stand / Wall mounted |
Screen size | 55’’/65’’/75’’/86’’/98’’ |
CPU | intel i3(intel i5/i7 option) |
RAM | (8GB/16GB option) |
Memory | (128GB SSD/256GB SSD option) |
Windows OS | Windows 10 without license( license option) |
(Android OS option) | Five nuclear Mali, 450 |
Android | Android 7.0 |
Touch Technology | Infrared touch |
Touch points | 20 points |
Input way | finger touch,pen,or any opaque object |
Touch life times | Over 60,000,000 times |
Touch response speed | 8ms |
Display Type | DLED |
Resolution | (3840*2160 UHD option) |
Brightness | 350(cd/m2) |
Ratio of display | 16:09 |
Best viewing angle | up:73 down:73; left:73 right:73 |
Max. viewing angle | 178° |
Contrast ratio | 5000:1TYP |
Glass type | 4mm tempered glass |
Glass transmittance | 95% |
Front Buttons: | |
PC power button*1;Power on/off*1;USB*2 | |
Front ports: | |
HDMI*1;Touch out*1;MV in*1 | |
Back ports(Ⅱ):(Exact ports info. depends on the model of OPS PC) | |
DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 | |
Power of display | 200W |
Colors | 1.07B(10bit) |
Life time | 80,000h |
Working voltage | 60-120HZ 100-250V |
Standby power | ≤0.5W |
Working temperature | 0℃~40℃ |
Storage temperature | -20℃~60℃ |
Working humidity | 10%~90%RH |
Power of speaker | 8Ω10W*2 |
Frame material | Alloy |
Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
Warranty | 12 months |
Package | 3cm thickness Honeycomb box |
SIZE | Display size (inch/mm) |
Overall size/Weight W*D*H(mm)/kg |
Packing size/Weight W*D*H(mm)/kg |
QTY of containers(pcs) 20'GP/40'GP/40'HQ |
55" | 1210*680 | 1262*782*85/26 | 1428*220*878/36 | 102/236/254 |
65" | 1428*804 | 1489*906*89/37.5 | 1656*204*1050/49.8 | 79/183/197 |
75" | 1650*928 | 1710*1029*89/52.3 | 1886*210*1196/66.2 | 59/137/148 |
86" | 1895*1066 | 1957*1169*90/69.8 | 2134*210*1334/89.4 | 53/123/133 |
98" | 2159*1214 | 2245*1323*90/102 | 2483*376*1493/136 | 20/47/50 |
Contact Person: Lisa Huang