Interactive-flatpanel | Floor standing advertising display | Commercial display
Place of Origin: | guangzhou |
Brand Name: | WANBAO/JAV |
Certification: | CE , ISO9001 |
Model Number: | LED55H8Q |
Minimum Order Quantity: | 5PC |
---|---|
Price: | 990 |
Packaging Details: | export carton |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T |
Supply Ability: | 8000set/month |
Type: | Whiteboard | Folded: | NO |
---|---|---|---|
Resolution: | 3840*2160 (4K) | Frame: | Aluminum Alloy |
Warranty: | 1 Year | System Version: | Android 9.0 |
Camera Pixel: | 8M | Response Time: | 6ms |
Writing Method: | Pen/finger Touch | Operating System:: | Android+win7/10 Optional |
Panel Type: | LCD | Touch: | 20 Point |
High Light: | Touch Screen All In One Pc Monitor,Smart Board All In One Pc Monitor |
Interactive Whiteboard is an interactive TV, it built-in with LCD/LED and touch screen (and PC for optional). We use the most popular technology infrared touch to achieve interaction between users and the monitor.
All in one touch monitor is also a LCD whiteboard, use the LCD to instead of the projector for image presentation.
Connect with built-in or outer PC, it is a large touch PC, fingers to control and operate the PC to present advertisement, conference PPT, classroom courses, play movies and etc…
Features of All in One Interactive Whiteboard
♦
♦ 20 points IR touch screen
♦ Comes with multi-funtion software
♦ Comes with WIFI
♦ Equiped with multiple signal interfaces
♦ Aluminum alloy body with front access touch frame module
♦ Intelligent black board detecting features (Once black board activated, LED backlit off)
♦ Available in a wide range of sizes: 55", 65", 75"86" 98" 110''Inch optional
Product Details:
Model | Model | LED55H8Q |
Type | 55inch | |
Operating System Info. | CPU | Celeron, i3/i5/i7 ( option) |
RAM | 4GB ; ( option) | |
Memory | 120GB SSD ; (option) | |
Windows OS | Windows7/10 | |
Android OS | N/A | |
Touch Info. | Touch Technology | Infrared touch |
Touch points | 10 points | |
Input way | finger touch,or any opaque object | |
Touch life times | Over 60,000,000 times | |
Touch response speed | 8ms-12ms | |
Display Panel Info. | Display Type | LED |
Resolution | 1920*1080 FHD | |
Brightness | 380(cd/m2) | |
Ratio of display | 16:09 | |
Best viewing angle | up:89 down:89 left:89 right:89 |
|
Max. viewing angle | 178° | |
Contrast ratio | 5000:1TYP | |
Tempered glass(option) | Glass type | 4mm tempered glass AG |
Glass transmittance | 95%(tempered glass), 80%(anti-glare glass) | |
Interface Info. |
HDMI | *1(front) *1(back) |
DC(12-19V) | *1(back) | |
USB3.0 | *2(back) | |
USB2.0 | *3(front) *2(back) | |
LAN | *1(back) | |
AUDIO | *1(back) | |
MIC | *1(back) | |
VGA | *1(back) | |
USB touch out | *1(front) | |
Media in | *1(front) |
Contact Person: Lisa Huang